
Trail Performance, Patented
The Fuel EX 9.9 is the pinnacle Fuel EX model, with the highest-performance shocks, wheels and drivetrain, and the lightest weight. Also available as a frame only.
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5" |
| Frame | OCLV Black Carbon w/ABP Race, Full Floater, E2 tapered head tube, magnesium EVO Link, oversized pivot bearings, replaceable derailleur hanger, 120mm travel |
| Front Suspension | Fox 32 F-Series Fit RLC w/air spring, compression, lockout, rebound, alloy E2 tapered steerer, 15QR thru axle, 120mm |
| Rear Suspension | Fox Float RP-23 w/proprietary Trek DRCV, boost valve, Pro Pedal, rebound; 7.25x2.0" |
| Wheels | |
| Wheels | Bontrager Rhythm Pro Disc wheel system, 6 bolt, tubeless ready |
| Tires | Bontrager XDX, 26x2.2" |
| Drivetrain | |
| Shifters | SRAM X.0 trigger |
| Front Derailleur | Shimano XTR |
| Rear Derailleur | SRAM X.0 |
| Crank | SRAM Noir 44/32/22 |
| Cassette | Shimano XTR 11-32, 9 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Race X Lite |
| Seat Post | Bontrager Race XXX Lite, 31.6mm, 5mm offset |
| Handlebars | Bontrager Race X Lite, carbon, 40mm rise |
| Stem | Bontrager Race XXX Lite, 7 degree |
| Headset | Cane Creek Frustum SE Light Edition, E2 |
| Brakeset | Avid Elixir CR MAG, hydraulic disc |
| Accessories | |
| Extras | Trek fork and shock sag meter |
MSRP $6,819.99 *